Hiscores

Mining

# Player Level Experience
1 zak_m 32 14,608
2 blackdesert 12 1,456
3 Null1xety 12 1,456
4 toilet_hippo 11 1,264
5 beanz 11 1,248
6 TheSlay3r 10 1,136
7 Keanu Reeves 10 1,104
8 foxzilla 10 1,104
9 Damifidy 9 960
10 MrMoneySacks 8 848

Smithing

# Player Level Experience
1 zak_m 2 111
2 blackdesert 3 187
3 Null1xety 13 1,665
4 toilet_hippo 3 187
5 beanz 4 317
6 TheSlay3r 1 0
7 Keanu Reeves 2 146
8 foxzilla 4 315
9 Damifidy 3 189
10 MrMoneySacks 2 139

Register to play in seconds!

Interesting in joining development?