# | Player | Level | Experience |
1 | zak_m | 28 | 10,432 |
2 | foxzilla | 10 | 1,104 |
3 | -_-BRUH | 8 | 800 |
4 | JustNate | 8 | 800 |
5 | worldadventurer | 8 | 800 |
6 | jj | 7 | 704 |
7 | DooDlie | 5 | 544 |
8 | Darn_tootin2017 | 6 | 544 |
9 | kikin | 6 | 528 |
10 | rootgame | 6 | 480 |
# | Player | Level | Experience |
1 | zak_m | 2 | 111 |
2 | foxzilla | 4 | 315 |
3 | -_-BRUH | 1 | 21 |
4 | JustNate | 3 | 180 |
5 | worldadventurer | 2 | 151 |
6 | jj | 4 | 329 |
7 | DooDlie | 2 | 116 |
8 | Darn_tootin2017 | 2 | 78 |
9 | kikin | 2 | 116 |
10 | rootgame | 1 | 0 |
Register to play in seconds!
Interesting in joining development?