# | Player | Level | Experience |
1 | zak_m | 32 | 14,560 |
2 | blackdesert | 12 | 1,456 |
3 | TheSlay3r | 10 | 1,136 |
4 | foxzilla | 10 | 1,104 |
5 | Damifidy | 9 | 960 |
6 | worldadventurer | 8 | 848 |
7 | JustNate | 8 | 800 |
8 | -_-BRUH | 8 | 800 |
9 | BG404 | 8 | 720 |
10 | jj | 7 | 704 |
# | Player | Level | Experience |
1 | zak_m | 2 | 111 |
2 | blackdesert | 3 | 187 |
3 | TheSlay3r | 1 | 0 |
4 | foxzilla | 4 | 315 |
5 | Damifidy | 3 | 189 |
6 | worldadventurer | 3 | 165 |
7 | JustNate | 3 | 180 |
8 | -_-BRUH | 1 | 21 |
9 | BG404 | 4 | 281 |
10 | jj | 4 | 329 |
Register to play in seconds!
Interesting in joining development?