# | Player | Level | Experience |
1 | zak_m | 28 | 10,432 |
2 | foxzilla | 10 | 1,104 |
3 | JustNate | 8 | 800 |
4 | -_-BRUH | 8 | 800 |
5 | jj | 7 | 704 |
6 | Darn_tootin2017 | 6 | 544 |
7 | DooDlie | 5 | 544 |
8 | kikin | 6 | 528 |
9 | worldadventurer | 6 | 512 |
10 | rootgame | 6 | 480 |
# | Player | Level | Experience |
1 | zak_m | 2 | 111 |
2 | foxzilla | 4 | 315 |
3 | JustNate | 3 | 180 |
4 | -_-BRUH | 1 | 21 |
5 | jj | 4 | 329 |
6 | Darn_tootin2017 | 2 | 78 |
7 | DooDlie | 2 | 116 |
8 | kikin | 2 | 116 |
9 | worldadventurer | 2 | 95 |
10 | rootgame | 1 | 0 |
Register to play in seconds!
Interesting in joining development?