# | Player | Level | Experience |
1 | zak_m | 30 | 12,016 |
2 | TheSlay3r | 10 | 1,136 |
3 | foxzilla | 10 | 1,104 |
4 | Damifidy | 9 | 960 |
5 | worldadventurer | 8 | 848 |
6 | -_-BRUH | 8 | 800 |
7 | JustNate | 8 | 800 |
8 | BG404 | 8 | 720 |
9 | jj | 7 | 704 |
10 | DooDlie | 7 | 688 |
# | Player | Level | Experience |
1 | zak_m | 2 | 111 |
2 | TheSlay3r | 1 | 0 |
3 | foxzilla | 4 | 315 |
4 | Damifidy | 3 | 189 |
5 | worldadventurer | 3 | 165 |
6 | -_-BRUH | 1 | 21 |
7 | JustNate | 3 | 180 |
8 | BG404 | 4 | 281 |
9 | jj | 4 | 329 |
10 | DooDlie | 3 | 227 |
Register to play in seconds!
Interesting in joining development?